Andes Padel Sheet
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Deportes de pista | Technology: | Onegrip® |
Thickness: | 4 mm | Material: | Rubber |
Design: | Plano | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 80-90 mm3 | Shore: | 80 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Deportes de pista | Technology: | Onegrip® |
Thickness: | 4 mm | Material: | Rubber |
Design: | Plano | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 80-90 mm3 | Shore: | 80 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |