Andes Octopus Sheet
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Urban | Technology: | Onegrip® |
Thickness: | 3.5 mm | Material: | Rubber |
Design: | Plano | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 80-90 mm3 | Shore: | 70 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Urban | Technology: | Onegrip® |
Thickness: | 3.5 mm | Material: | Rubber |
Design: | Plano | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 80-90 mm3 | Shore: | 70 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |