Andes Braid Sheet
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Trail | Technology: | AquaGrip® |
Thickness: | 1,5mm | Material: | Rubber |
Design: | Plano | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 60-70 mm3 | Shore: | 65 ShA |
VARIANTS
Colors: |
DOWNLOAD
DATA sHEET. | |||||
COLORS |
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Trail | Technology: | AquaGrip® |
Thickness: | 1,5mm | Material: | Rubber |
Design: | Plano | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 60-70 mm3 | Shore: | 65 ShA |
VARIANTS
Colors: |
DOWNLOAD
DATA sHEET. | |||||
COLORS |