Andes Wave Bicapa Sheet
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Urban | Technology: | Onegrip® |
Thickness: | 7 mm | Material: | Rubber |
Design: | Plano | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 120-130 mm3 | Shore: | 70-95 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Urban | Technology: | Onegrip® |
Thickness: | 7 mm | Material: | Rubber |
Design: | Plano | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 120-130 mm3 | Shore: | 70-95 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |