Andes Arrow Sheet
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | City | Technology: | AquaGrip® |
Thickness: | 1.5mm | Material: | Rubber |
Design: | Flat | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 60-70 mm3 | Shore: | 65 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
DOWNLOADS | |||||
---|---|---|---|---|---|
Data Sheet. | |||||
Colour Chart |
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | City | Technology: | AquaGrip® |
Thickness: | 1.5mm | Material: | Rubber |
Design: | Flat | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 60-70 mm3 | Shore: | 65 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
DOWNLOADS | |||||
---|---|---|---|---|---|
Data Sheet. | |||||
Colour Chart |