Andes Yaris Wedge Strip
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Repais | Technology: | Aquagrip® |
Thickness: | 1.6-12 mm | Material: | Rubber |
Design: | Wedge | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 60-70 mm3 | Shore: | 65 ShA |
VARIANTS | |||
---|---|---|---|
Colores: |
DOWNLOADS | |
---|---|
Data Sheet. | |
Colour Chart |
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Repais | Technology: | Aquagrip® |
Thickness: | 1.6-12 mm | Material: | Rubber |
Design: | Wedge | Density: | 1.16-1.22 gr/cm3 |
Abrasion: | 60-70 mm3 | Shore: | 65 ShA |
VARIANTS | |||
---|---|---|---|
Colores: |
DOWNLOADS | |
---|---|
Data Sheet. | |
Colour Chart |