Andes Wedge Strip
| TECHNICAL INFORMATION | |||
|---|---|---|---|
| Activity: | Reparación | Technology: | Onegrip® |
| Thickness: | 5-9mm | Material: | Rubber |
| Design: | Wedge | Density: | 1.13-1.15 gr/cm3 |
| Abrasion: | 120-130 mm3 | Shore: | 85 ShA |
| VARIANTS | |||
|---|---|---|---|
| Colors: | |||
| DOWNLOADS | |||||
|---|---|---|---|---|---|
| Colour Chart |
| TECHNICAL INFORMATION | |||
|---|---|---|---|
| Activity: | Reparación | Technology: | Onegrip® |
| Thickness: | 5-9mm | Material: | Rubber |
| Design: | Wedge | Density: | 1.13-1.15 gr/cm3 |
| Abrasion: | 120-130 mm3 | Shore: | 85 ShA |
| VARIANTS | |||
|---|---|---|---|
| Colors: | |||
| DOWNLOADS | |||||
|---|---|---|---|---|---|
| Colour Chart |