Andes Cronos Sole
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Urban | Technology: | Onegrip® |
Thickness: | 6.4 mm | Material: | Rubber |
Design: | Flat | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 80-90 mm3 | Shore: | 70 ShA |
HEEL TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Urban | Technology: | Onegrip® |
Thickness: | 9.4 mm | Material: | Rubber |
Design: | Flat | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 80-90 mm3 | Shore: | 70 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
Sizes: | 39-41 | 42-44 | 45-47 |
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |