Andes RY-2 Heel
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Urban | Technology: | Onegrip® |
Thickness: | 7 mm | Material: | Rubber |
Design: | Flat | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 120-130 mm3 | Shore: | 80 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
Sizes: | Nº2, Nº4 |
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |
TECHNICAL INFORMATION | |||
---|---|---|---|
Activity: | Urban | Technology: | Onegrip® |
Thickness: | 7 mm | Material: | Rubber |
Design: | Flat | Density: | 1.13-1.15 gr/cm3 |
Abrasion: | 120-130 mm3 | Shore: | 80 ShA |
VARIANTS | |||
---|---|---|---|
Colors: | |||
Sizes: | Nº2, Nº4 |
DOWNLOADS | |||||
---|---|---|---|---|---|
Colour Chart |