Andes Peak Sheet
| TECHNICAL INFORMATION | |||
|---|---|---|---|
| Activity: | City | Technology: | AquaGrip® |
| Thickness: | 4mm, 6mm, 8mm, 10mm | Material: | Rubber |
| Design: | Plano | Density: | 1.13-1.15 gr/cm3 |
| Abrasion: | 80-90 mm3 | Shore: | 65 ShA |
| VARIANTS | |||
|---|---|---|---|
| Colors: | |||
| DOWNLOADS | |||||
|---|---|---|---|---|---|
| Colour Chart |
| TECHNICAL INFORMATION | |||
|---|---|---|---|
| Activity: | City | Technology: | AquaGrip® |
| Thickness: | 4mm, 6mm, 8mm, 10mm | Material: | Rubber |
| Design: | Plano | Density: | 1.13-1.15 gr/cm3 |
| Abrasion: | 80-90 mm3 | Shore: | 65 ShA |
| VARIANTS | |||
|---|---|---|---|
| Colors: | |||
| DOWNLOADS | |||||
|---|---|---|---|---|---|
| Colour Chart |